grp = new Array();
 cat = new Array();
 sub = new Array();

grp[0] = 'Adidas'; cat[0] = 'Kids'; sub[0] = '0.00-100.00'; 
grp[1] = 'Adidas'; cat[1] = 'Ladies'; sub[1] = '0.00-100.00'; 
grp[2] = 'Adidas'; cat[2] = 'Mens'; sub[2] = '0.00-100.00'; 
grp[3] = 'Adidas'; cat[3] = 'Mens'; sub[3] = '100.00-200.00'; 
grp[4] = 'Adidas'; cat[4] = 'Unisex'; sub[4] = '0.00-100.00'; 
grp[5] = 'Anne Klein'; cat[5] = 'Ladies'; sub[5] = '0.00-100.00'; 
grp[6] = 'Anne Klein'; cat[6] = 'Ladies'; sub[6] = '100.00-200.00'; 
grp[7] = 'Armani'; cat[7] = 'Ladies'; sub[7] = '0.00-100.00'; 
grp[8] = 'Armani'; cat[8] = 'Ladies'; sub[8] = '100.00-200.00'; 
grp[9] = 'Armani'; cat[9] = 'Mens'; sub[9] = '100.00-200.00'; 
grp[10] = 'Armani'; cat[10] = 'Mens Oversized'; sub[10] = '100.00-200.00'; 
grp[11] = 'Armani'; cat[11] = 'Mid Sized'; sub[11] = '100.00-200.00'; 
grp[12] = 'Avocet'; cat[12] = 'Mens'; sub[12] = '100.00-200.00'; 
grp[13] = 'Avocet'; cat[13] = 'Unisex'; sub[13] = '0.00-100.00'; 
grp[14] = 'Boss Hugo'; cat[14] = 'Mens'; sub[14] = '200.00-350.00'; 
grp[15] = 'Boss Hugo'; cat[15] = 'Mens'; sub[15] = '350.00-500.00'; 
grp[16] = 'Boss Hugo'; cat[16] = 'Mens'; sub[16] = '500.00-750.00'; 
grp[17] = 'Bulova'; cat[17] = 'Ladies'; sub[17] = '0.00-100.00'; 
grp[18] = 'Bulova'; cat[18] = 'Ladies'; sub[18] = '100.00-200.00'; 
grp[19] = 'Bulova'; cat[19] = 'Ladies'; sub[19] = '200.00-350.00'; 
grp[20] = 'Bulova'; cat[20] = 'Ladies Petite'; sub[20] = '100.00-200.00'; 
grp[21] = 'Bulova'; cat[21] = 'Mens'; sub[21] = '0.00-100.00'; 
grp[22] = 'Bulova'; cat[22] = 'Mens'; sub[22] = '100.00-200.00'; 
grp[23] = 'Bulova'; cat[23] = 'Mens'; sub[23] = '200.00-350.00'; 
grp[24] = 'Bulova'; cat[24] = 'Mens'; sub[24] = '350.00-500.00'; 
grp[25] = 'Calvin Klein'; cat[25] = 'Ladies'; sub[25] = '0.00-100.00'; 
grp[26] = 'Calvin Klein'; cat[26] = 'Ladies'; sub[26] = '100.00-200.00'; 
grp[27] = 'Calvin Klein'; cat[27] = 'Ladies'; sub[27] = '200.00-350.00'; 
grp[28] = 'Calvin Klein'; cat[28] = 'Mens'; sub[28] = '0.00-100.00'; 
grp[29] = 'Calvin Klein'; cat[29] = 'Mens'; sub[29] = '100.00-200.00'; 
grp[30] = 'Calvin Klein'; cat[30] = 'Mens Oversized'; sub[30] = '100.00-200.00'; 
grp[31] = 'Calvin Klein'; cat[31] = 'Unisex'; sub[31] = '0.00-100.00'; 
grp[32] = 'Calvin Klein'; cat[32] = 'Unisex'; sub[32] = '100.00-200.00'; 
grp[33] = 'Calvin Klein'; cat[33] = 'Unisex'; sub[33] = '200.00-350.00'; 
grp[34] = 'Casio'; cat[34] = 'Ladies'; sub[34] = '0.00-100.00'; 
grp[35] = 'Casio'; cat[35] = 'Ladies'; sub[35] = '100.00-200.00'; 
grp[36] = 'Casio'; cat[36] = 'Ladies'; sub[36] = '200.00-350.00'; 
grp[37] = 'Casio'; cat[37] = 'Mens'; sub[37] = '0.00-100.00'; 
grp[38] = 'Casio'; cat[38] = 'Mens'; sub[38] = '100.00-200.00'; 
grp[39] = 'Casio'; cat[39] = 'Mens'; sub[39] = '200.00-350.00'; 
grp[40] = 'Casio'; cat[40] = 'Unisex'; sub[40] = '0.00-100.00'; 
grp[41] = 'Citizen'; cat[41] = 'Ladies'; sub[41] = '0.00-100.00'; 
grp[42] = 'Citizen'; cat[42] = 'Ladies'; sub[42] = '100.00-200.00'; 
grp[43] = 'Citizen'; cat[43] = 'Ladies'; sub[43] = '200.00-350.00'; 
grp[44] = 'Citizen'; cat[44] = 'Ladies'; sub[44] = '350.00-500.00'; 
grp[45] = 'Citizen'; cat[45] = 'Mens'; sub[45] = '0.00-100.00'; 
grp[46] = 'Citizen'; cat[46] = 'Mens'; sub[46] = '100.00-200.00'; 
grp[47] = 'Citizen'; cat[47] = 'Mens'; sub[47] = '200.00-350.00'; 
grp[48] = 'Citizen'; cat[48] = 'Mens'; sub[48] = '350.00-500.00'; 
grp[49] = 'Citizen'; cat[49] = 'Mens Oversized'; sub[49] = '350.00-500.00'; 
grp[50] = 'Citizen'; cat[50] = 'Over Sized'; sub[50] = '200.00-350.00'; 
grp[51] = 'Citizen'; cat[51] = 'Over Sized'; sub[51] = '350.00-500.00'; 
grp[52] = 'Diesel'; cat[52] = 'Ladies'; sub[52] = '0.00-100.00'; 
grp[53] = 'Diesel'; cat[53] = 'Mens'; sub[53] = '0.00-100.00'; 
grp[54] = 'Diesel'; cat[54] = 'Mens'; sub[54] = '100.00-200.00'; 
grp[55] = 'Diesel'; cat[55] = 'Mens Oversized'; sub[55] = '0.00-100.00'; 
grp[56] = 'Diesel'; cat[56] = 'Unisex'; sub[56] = '0.00-100.00'; 
grp[57] = 'Disney'; cat[57] = 'Kids'; sub[57] = '0.00-100.00'; 
grp[58] = 'Disney'; cat[58] = 'Unisex'; sub[58] = '0.00-100.00'; 
grp[59] = 'DKNY'; cat[59] = 'Ladies'; sub[59] = '0.00-100.00'; 
grp[60] = 'DKNY'; cat[60] = 'Ladies'; sub[60] = '100.00-200.00'; 
grp[61] = 'DKNY'; cat[61] = 'Mens'; sub[61] = '0.00-100.00'; 
grp[62] = 'DKNY'; cat[62] = 'Mens Oversized'; sub[62] = '0.00-100.00'; 
grp[63] = 'DKNY'; cat[63] = 'Unisex'; sub[63] = '0.00-100.00'; 
grp[64] = 'Esquire'; cat[64] = 'Ladies'; sub[64] = '0.00-100.00'; 
grp[65] = 'Esquire'; cat[65] = 'Ladies'; sub[65] = '100.00-200.00'; 
grp[66] = 'Esquire'; cat[66] = 'Ladies'; sub[66] = '200.00-350.00'; 
grp[67] = 'Esquire'; cat[67] = 'Ladies'; sub[67] = '350.00-500.00'; 
grp[68] = 'Esquire'; cat[68] = 'Mens'; sub[68] = '0.00-100.00'; 
grp[69] = 'Esquire'; cat[69] = 'Mens'; sub[69] = '100.00-200.00'; 
grp[70] = 'Esquire'; cat[70] = 'Mens'; sub[70] = '200.00-350.00'; 
grp[71] = 'Fendi'; cat[71] = 'Ladies'; sub[71] = '200.00-350.00'; 
grp[72] = 'Fendi'; cat[72] = 'Ladies'; sub[72] = '350.00-500.00'; 
grp[73] = 'Fendi'; cat[73] = 'Ladies Oversize'; sub[73] = '350.00-500.00'; 
grp[74] = 'Fendi'; cat[74] = 'Mens'; sub[74] = '200.00-350.00'; 
grp[75] = 'Fendi'; cat[75] = 'Mens'; sub[75] = '350.00-500.00'; 
grp[76] = 'Fossil'; cat[76] = 'Kids'; sub[76] = '0.00-100.00'; 
grp[77] = 'Fossil'; cat[77] = 'Ladies'; sub[77] = '0.00-100.00'; 
grp[78] = 'Fossil'; cat[78] = 'Ladies'; sub[78] = '100.00-200.00'; 
grp[79] = 'Fossil'; cat[79] = 'Ladies Oversize'; sub[79] = '0.00-100.00'; 
grp[80] = 'Fossil'; cat[80] = 'Mens'; sub[80] = '0.00-100.00'; 
grp[81] = 'Fossil'; cat[81] = 'Mens'; sub[81] = '100.00-200.00'; 
grp[82] = 'Fossil'; cat[82] = 'Mens Oversized'; sub[82] = '0.00-100.00'; 
grp[83] = 'Fossil'; cat[83] = 'Over Sized'; sub[83] = '0.00-100.00'; 
grp[84] = 'Fossil'; cat[84] = 'Unisex'; sub[84] = '0.00-100.00'; 
grp[85] = 'Generic'; cat[85] = 'Ladies'; sub[85] = '0.00-100.00'; 
grp[86] = 'Generic'; cat[86] = 'Mens'; sub[86] = '0.00-100.00'; 
grp[87] = 'Generic'; cat[87] = 'Mens Oversized'; sub[87] = '0.00-100.00'; 
grp[88] = 'Generic'; cat[88] = 'Unisex'; sub[88] = '0.00-100.00'; 
grp[89] = 'Gucci'; cat[89] = 'Ladies'; sub[89] = '200.00-350.00'; 
grp[90] = 'Gucci'; cat[90] = 'Ladies'; sub[90] = '350.00-500.00'; 
grp[91] = 'Gucci'; cat[91] = 'Ladies'; sub[91] = '500.00-750.00'; 
grp[92] = 'Gucci'; cat[92] = 'Ladies'; sub[92] = '750.00-1000.00'; 
grp[93] = 'Gucci'; cat[93] = 'Ladies'; sub[93] = '1000.00-1200.00'; 
grp[94] = 'Gucci'; cat[94] = 'Ladies'; sub[94] = '1200.00-1500.00'; 
grp[95] = 'Gucci'; cat[95] = 'Ladies Petite'; sub[95] = '200.00-350.00'; 
grp[96] = 'Gucci'; cat[96] = 'Ladies Petite'; sub[96] = '350.00-500.00'; 
grp[97] = 'Gucci'; cat[97] = 'Mens'; sub[97] = '350.00-500.00'; 
grp[98] = 'Gucci'; cat[98] = 'Mens'; sub[98] = '500.00-750.00'; 
grp[99] = 'Gucci'; cat[99] = 'Mens'; sub[99] = '750.00-1000.00'; 
grp[100] = 'Gucci'; cat[100] = 'Mens'; sub[100] = '1000.00-1200.00'; 
grp[101] = 'Gucci'; cat[101] = 'Mens'; sub[101] = '1200.00-1500.00'; 
grp[102] = 'Gucci'; cat[102] = 'Petite'; sub[102] = '500.00-750.00'; 
grp[103] = 'Guess'; cat[103] = 'Ladies'; sub[103] = '0.00-100.00'; 
grp[104] = 'Guess'; cat[104] = 'Ladies'; sub[104] = '100.00-200.00'; 
grp[105] = 'Guess'; cat[105] = 'Mens'; sub[105] = '0.00-100.00'; 
grp[106] = 'Guess'; cat[106] = 'Mens'; sub[106] = '100.00-200.00'; 
grp[107] = 'Guess'; cat[107] = 'Mens'; sub[107] = '200.00-350.00'; 
grp[108] = 'Guess'; cat[108] = 'Mens Oversized'; sub[108] = '0.00-100.00'; 
grp[109] = 'Guess Collection'; cat[109] = 'Ladies'; sub[109] = '100.00-200.00'; 
grp[110] = 'Guess Collection'; cat[110] = 'Mens'; sub[110] = '100.00-200.00'; 
grp[111] = 'Hamilton'; cat[111] = 'Ladies'; sub[111] = '100.00-200.00'; 
grp[112] = 'Hamilton'; cat[112] = 'Ladies'; sub[112] = '200.00-350.00'; 
grp[113] = 'Hamilton'; cat[113] = 'Mens'; sub[113] = '100.00-200.00'; 
grp[114] = 'Hamilton'; cat[114] = 'Mens'; sub[114] = '200.00-350.00'; 
grp[115] = 'Hamilton'; cat[115] = 'Mens'; sub[115] = '350.00-500.00'; 
grp[116] = 'Hamilton'; cat[116] = 'Mens'; sub[116] = '500.00-750.00'; 
grp[117] = 'Hamilton'; cat[117] = 'Mens'; sub[117] = '750.00-1000.00'; 
grp[118] = 'Hamilton'; cat[118] = 'Mens'; sub[118] = '1000.00-1200.00'; 
grp[119] = 'Hamilton'; cat[119] = 'Mens'; sub[119] = '1200.00-1500.00'; 
grp[120] = 'Hamilton'; cat[120] = 'Mens'; sub[120] = '1500.00-2000.00'; 
grp[121] = 'Hamilton'; cat[121] = 'Unisex'; sub[121] = '100.00-200.00'; 
grp[122] = 'Hamilton'; cat[122] = 'Unisex'; sub[122] = '200.00-350.00'; 
grp[123] = 'Kenneth Cole'; cat[123] = 'Ladies'; sub[123] = '0.00-100.00'; 
grp[124] = 'Kenneth Cole'; cat[124] = 'Mens'; sub[124] = '0.00-100.00'; 
grp[125] = 'Kenneth Cole'; cat[125] = 'Mens'; sub[125] = '100.00-200.00'; 
grp[126] = 'Kenneth Cole'; cat[126] = 'Mens Oversized'; sub[126] = '0.00-100.00'; 
grp[127] = 'Kenneth Cole'; cat[127] = 'Unisex'; sub[127] = '0.00-100.00'; 
grp[128] = 'Longines'; cat[128] = 'Ladies'; sub[128] = '350.00-500.00'; 
grp[129] = 'Longines'; cat[129] = 'Ladies'; sub[129] = '500.00-750.00'; 
grp[130] = 'Longines'; cat[130] = 'Ladies'; sub[130] = '750.00-1000.00'; 
grp[131] = 'Longines'; cat[131] = 'Ladies'; sub[131] = '1000.00-1200.00'; 
grp[132] = 'Longines'; cat[132] = 'Ladies'; sub[132] = '1200.00-1500.00'; 
grp[133] = 'Longines'; cat[133] = 'Ladies'; sub[133] = '1500.00-2000.00'; 
grp[134] = 'Longines'; cat[134] = 'Ladies'; sub[134] = '2000.00-10000.00'; 
grp[135] = 'Longines'; cat[135] = 'Mens'; sub[135] = '350.00-500.00'; 
grp[136] = 'Longines'; cat[136] = 'Mens'; sub[136] = '500.00-750.00'; 
grp[137] = 'Longines'; cat[137] = 'Mens'; sub[137] = '750.00-1000.00'; 
grp[138] = 'Longines'; cat[138] = 'Mens'; sub[138] = '1000.00-1200.00'; 
grp[139] = 'Longines'; cat[139] = 'Mens'; sub[139] = '1200.00-1500.00'; 
grp[140] = 'Longines'; cat[140] = 'Mens'; sub[140] = '1500.00-2000.00'; 
grp[141] = 'Longines'; cat[141] = 'Petite'; sub[141] = '1500.00-2000.00'; 
grp[142] = 'Luminox'; cat[142] = 'Ladies'; sub[142] = '100.00-200.00'; 
grp[143] = 'Luminox'; cat[143] = 'Ladies'; sub[143] = '200.00-350.00'; 
grp[144] = 'Luminox'; cat[144] = 'Ladies'; sub[144] = '350.00-500.00'; 
grp[145] = 'Luminox'; cat[145] = 'Mens'; sub[145] = '0.00-100.00'; 
grp[146] = 'Luminox'; cat[146] = 'Mens'; sub[146] = '100.00-200.00'; 
grp[147] = 'Luminox'; cat[147] = 'Mens'; sub[147] = '200.00-350.00'; 
grp[148] = 'Luminox'; cat[148] = 'Mens'; sub[148] = '350.00-500.00'; 
grp[149] = 'Luminox'; cat[149] = 'Mens'; sub[149] = '500.00-750.00'; 
grp[150] = 'Movado'; cat[150] = 'Ladies'; sub[150] = '200.00-350.00'; 
grp[151] = 'Movado'; cat[151] = 'Ladies'; sub[151] = '350.00-500.00'; 
grp[152] = 'Movado'; cat[152] = 'Ladies'; sub[152] = '500.00-750.00'; 
grp[153] = 'Movado'; cat[153] = 'Ladies'; sub[153] = '750.00-1000.00'; 
grp[154] = 'Movado'; cat[154] = 'Ladies'; sub[154] = '1000.00-1200.00'; 
grp[155] = 'Movado'; cat[155] = 'Ladies'; sub[155] = '1200.00-1500.00'; 
grp[156] = 'Movado'; cat[156] = 'Ladies'; sub[156] = '1500.00-2000.00'; 
grp[157] = 'Movado'; cat[157] = 'Ladies'; sub[157] = '2000.00-10000.00'; 
grp[158] = 'Movado'; cat[158] = 'Mens'; sub[158] = '200.00-350.00'; 
grp[159] = 'Movado'; cat[159] = 'Mens'; sub[159] = '350.00-500.00'; 
grp[160] = 'Movado'; cat[160] = 'Mens'; sub[160] = '500.00-750.00'; 
grp[161] = 'Movado'; cat[161] = 'Mens'; sub[161] = '750.00-1000.00'; 
grp[162] = 'Movado'; cat[162] = 'Mens'; sub[162] = '1000.00-1200.00'; 
grp[163] = 'Movado'; cat[163] = 'Mens'; sub[163] = '1200.00-1500.00'; 
grp[164] = 'Movado'; cat[164] = 'Mens'; sub[164] = '1500.00-2000.00'; 
grp[165] = 'Movado'; cat[165] = 'Mens'; sub[165] = '2000.00-10000.00'; 
grp[166] = 'Movado'; cat[166] = 'Unisex'; sub[166] = '500.00-750.00'; 
grp[167] = 'Nautica'; cat[167] = 'Mens'; sub[167] = '0.00-100.00'; 
grp[168] = 'Nautica'; cat[168] = 'Mens'; sub[168] = '100.00-200.00'; 
grp[169] = 'Nautica'; cat[169] = 'Unisex'; sub[169] = '0.00-100.00'; 
grp[170] = 'Nike'; cat[170] = 'Girls'; sub[170] = '0.00-100.00'; 
grp[171] = 'Nike'; cat[171] = 'Kids'; sub[171] = '0.00-100.00'; 
grp[172] = 'Nike'; cat[172] = 'Ladies'; sub[172] = '0.00-100.00'; 
grp[173] = 'Nike'; cat[173] = 'Ladies Large'; sub[173] = '0.00-100.00'; 
grp[174] = 'Nike'; cat[174] = 'Ladies Medium'; sub[174] = '0.00-100.00'; 
grp[175] = 'Nike'; cat[175] = 'Ladies Small'; sub[175] = '0.00-100.00'; 
grp[176] = 'Nike'; cat[176] = 'Mens'; sub[176] = '0.00-100.00'; 
grp[177] = 'Nike'; cat[177] = 'Mens'; sub[177] = '100.00-200.00'; 
grp[178] = 'Nike'; cat[178] = 'Unisex'; sub[178] = '0.00-100.00'; 
grp[179] = 'Nike'; cat[179] = 'Unisex'; sub[179] = '100.00-200.00'; 
grp[180] = 'Nike'; cat[180] = 'Unisex'; sub[180] = '200.00-350.00'; 
grp[181] = 'Oakley'; cat[181] = 'Ladies'; sub[181] = '0.00-100.00'; 
grp[182] = 'Oakley'; cat[182] = 'Ladies'; sub[182] = '100.00-200.00'; 
grp[183] = 'Oakley'; cat[183] = 'Mens'; sub[183] = '0.00-100.00'; 
grp[184] = 'Oakley'; cat[184] = 'Mens'; sub[184] = '100.00-200.00'; 
grp[185] = 'Oakley'; cat[185] = 'Mens'; sub[185] = '200.00-350.00'; 
grp[186] = 'Oakley'; cat[186] = 'Mens'; sub[186] = '350.00-500.00'; 
grp[187] = 'Oakley'; cat[187] = 'Mens'; sub[187] = '500.00-750.00'; 
grp[188] = 'Oakley'; cat[188] = 'Mens'; sub[188] = '750.00-1000.00'; 
grp[189] = 'Oakley'; cat[189] = 'Mens'; sub[189] = '1000.00-1200.00'; 
grp[190] = 'Oakley'; cat[190] = 'Mens'; sub[190] = '1200.00-1500.00'; 
grp[191] = 'Oakley'; cat[191] = 'Mens'; sub[191] = '1500.00-2000.00'; 
grp[192] = 'Oakley'; cat[192] = 'Unisex'; sub[192] = '0.00-100.00'; 
grp[193] = 'Pulsar'; cat[193] = 'Ladies'; sub[193] = '0.00-100.00'; 
grp[194] = 'Pulsar'; cat[194] = 'Ladies'; sub[194] = '100.00-200.00'; 
grp[195] = 'Pulsar'; cat[195] = 'Mens'; sub[195] = '0.00-100.00'; 
grp[196] = 'Pulsar'; cat[196] = 'Mens'; sub[196] = '100.00-200.00'; 
grp[197] = 'Pulsar'; cat[197] = 'Unisex'; sub[197] = '100.00-200.00'; 
grp[198] = 'Rado'; cat[198] = 'Ladies'; sub[198] = '350.00-500.00'; 
grp[199] = 'Rado'; cat[199] = 'Ladies'; sub[199] = '500.00-750.00'; 
grp[200] = 'Rado'; cat[200] = 'Ladies'; sub[200] = '750.00-1000.00'; 
grp[201] = 'Rado'; cat[201] = 'Ladies'; sub[201] = '1000.00-1200.00'; 
grp[202] = 'Rado'; cat[202] = 'Ladies'; sub[202] = '1200.00-1500.00'; 
grp[203] = 'Rado'; cat[203] = 'Ladies'; sub[203] = '1500.00-2000.00'; 
grp[204] = 'Rado'; cat[204] = 'Ladies'; sub[204] = '2000.00-10000.00'; 
grp[205] = 'Rado'; cat[205] = 'Mens'; sub[205] = '200.00-350.00'; 
grp[206] = 'Rado'; cat[206] = 'Mens'; sub[206] = '350.00-500.00'; 
grp[207] = 'Rado'; cat[207] = 'Mens'; sub[207] = '500.00-750.00'; 
grp[208] = 'Rado'; cat[208] = 'Mens'; sub[208] = '750.00-1000.00'; 
grp[209] = 'Rado'; cat[209] = 'Mens'; sub[209] = '1000.00-1200.00'; 
grp[210] = 'Rado'; cat[210] = 'Mens'; sub[210] = '1200.00-1500.00'; 
grp[211] = 'Rado'; cat[211] = 'Mens'; sub[211] = '1500.00-2000.00'; 
grp[212] = 'Rado'; cat[212] = 'Mens'; sub[212] = '2000.00-10000.00'; 
grp[213] = 'Rado'; cat[213] = 'Unisex'; sub[213] = '1500.00-2000.00'; 
grp[214] = 'Reaction'; cat[214] = 'Ladies'; sub[214] = '0.00-100.00'; 
grp[215] = 'Reaction'; cat[215] = 'Mens'; sub[215] = '0.00-100.00'; 
grp[216] = 'Seiko'; cat[216] = 'Ladies'; sub[216] = '0.00-100.00'; 
grp[217] = 'Seiko'; cat[217] = 'Ladies'; sub[217] = '100.00-200.00'; 
grp[218] = 'Seiko'; cat[218] = 'Ladies'; sub[218] = '200.00-350.00'; 
grp[219] = 'Seiko'; cat[219] = 'Ladies'; sub[219] = '350.00-500.00'; 
grp[220] = 'Seiko'; cat[220] = 'Ladies'; sub[220] = '500.00-750.00'; 
grp[221] = 'Seiko'; cat[221] = 'Mens'; sub[221] = '0.00-100.00'; 
grp[222] = 'Seiko'; cat[222] = 'Mens'; sub[222] = '100.00-200.00'; 
grp[223] = 'Seiko'; cat[223] = 'Mens'; sub[223] = '200.00-350.00'; 
grp[224] = 'Seiko'; cat[224] = 'Mens'; sub[224] = '350.00-500.00'; 
grp[225] = 'Seiko'; cat[225] = 'Petite'; sub[225] = '100.00-200.00'; 
grp[226] = 'Seiko'; cat[226] = 'Unisex'; sub[226] = '100.00-200.00'; 
grp[227] = 'Seiko'; cat[227] = 'Unisex'; sub[227] = '200.00-350.00'; 
grp[228] = 'Seiko Clocks'; cat[228] = 'Unisex'; sub[228] = '0.00-100.00'; 
grp[229] = 'Seiko Clocks'; cat[229] = 'Unisex'; sub[229] = '100.00-200.00'; 
grp[230] = 'Skagen'; cat[230] = 'Ladies'; sub[230] = '0.00-100.00'; 
grp[231] = 'Skagen'; cat[231] = 'Ladies'; sub[231] = '100.00-200.00'; 
grp[232] = 'Skagen'; cat[232] = 'Ladies'; sub[232] = '200.00-350.00'; 
grp[233] = 'Skagen'; cat[233] = 'Mens'; sub[233] = '0.00-100.00'; 
grp[234] = 'Skagen'; cat[234] = 'Mens'; sub[234] = '100.00-200.00'; 
grp[235] = 'Skagen'; cat[235] = 'Mens'; sub[235] = '200.00-350.00'; 
grp[236] = 'Skagen'; cat[236] = 'Mens Oversized'; sub[236] = '0.00-100.00'; 
grp[237] = 'Skagen'; cat[237] = 'Unisex'; sub[237] = '0.00-100.00'; 
grp[238] = 'Spoon'; cat[238] = 'Mens'; sub[238] = '0.00-100.00'; 
grp[239] = 'Spoon'; cat[239] = 'Mens'; sub[239] = '100.00-200.00'; 
grp[240] = 'Spoon'; cat[240] = 'Unisex'; sub[240] = '0.00-100.00'; 
grp[241] = 'Storm'; cat[241] = 'Ladies'; sub[241] = '0.00-100.00'; 
grp[242] = 'Storm'; cat[242] = 'Ladies'; sub[242] = '100.00-200.00'; 
grp[243] = 'Storm'; cat[243] = 'Ladies'; sub[243] = '200.00-350.00'; 
grp[244] = 'Storm'; cat[244] = 'Mens'; sub[244] = '0.00-100.00'; 
grp[245] = 'Storm'; cat[245] = 'Unisex'; sub[245] = '0.00-100.00'; 
grp[246] = 'Suunto'; cat[246] = 'Mens'; sub[246] = '200.00-350.00'; 
grp[247] = 'Suunto'; cat[247] = 'Mens'; sub[247] = '350.00-500.00'; 
grp[248] = 'Suunto'; cat[248] = 'Mens'; sub[248] = '500.00-750.00'; 
grp[249] = 'Suunto'; cat[249] = 'Mens Oversized'; sub[249] = '100.00-200.00'; 
grp[250] = 'Suunto'; cat[250] = 'Mens Oversized'; sub[250] = '200.00-350.00'; 
grp[251] = 'Suunto'; cat[251] = 'Over Sized'; sub[251] = '100.00-200.00'; 
grp[252] = 'Suunto'; cat[252] = 'Over Sized'; sub[252] = '200.00-350.00'; 
grp[253] = 'Swatch'; cat[253] = 'Kids'; sub[253] = '0.00-100.00'; 
grp[254] = 'Swatch'; cat[254] = 'Ladies'; sub[254] = '0.00-100.00'; 
grp[255] = 'Swatch'; cat[255] = 'Ladies Petite'; sub[255] = '0.00-100.00'; 
grp[256] = 'Swatch'; cat[256] = 'Mens'; sub[256] = '0.00-100.00'; 
grp[257] = 'Swatch'; cat[257] = 'Mens'; sub[257] = '100.00-200.00'; 
grp[258] = 'Swatch'; cat[258] = 'Mens Oversized'; sub[258] = '0.00-100.00'; 
grp[259] = 'Swatch'; cat[259] = 'Mid Sized'; sub[259] = '0.00-100.00'; 
grp[260] = 'Swatch'; cat[260] = 'Petite'; sub[260] = '0.00-100.00'; 
grp[261] = 'Swatch'; cat[261] = 'Unisex'; sub[261] = '0.00-100.00'; 
grp[262] = 'Swiss Army'; cat[262] = 'Clock'; sub[262] = '0.00-100.00'; 
grp[263] = 'Swiss Army'; cat[263] = 'Kids'; sub[263] = '0.00-100.00'; 
grp[264] = 'Swiss Army'; cat[264] = 'Ladies'; sub[264] = '0.00-100.00'; 
grp[265] = 'Swiss Army'; cat[265] = 'Ladies'; sub[265] = '100.00-200.00'; 
grp[266] = 'Swiss Army'; cat[266] = 'Ladies'; sub[266] = '200.00-350.00'; 
grp[267] = 'Swiss Army'; cat[267] = 'Mens'; sub[267] = '0.00-100.00'; 
grp[268] = 'Swiss Army'; cat[268] = 'Mens'; sub[268] = '100.00-200.00'; 
grp[269] = 'Swiss Army'; cat[269] = 'Mens'; sub[269] = '200.00-350.00'; 
grp[270] = 'Swiss Army'; cat[270] = 'Mens Oversized'; sub[270] = '200.00-350.00'; 
grp[271] = 'Swiss Army'; cat[271] = 'Unisex'; sub[271] = '0.00-100.00'; 
grp[272] = 'Swiss Army'; cat[272] = 'Unisex'; sub[272] = '100.00-200.00'; 
grp[273] = 'Tag Heuer'; cat[273] = 'Ladies'; sub[273] = '500.00-750.00'; 
grp[274] = 'Tag Heuer'; cat[274] = 'Ladies'; sub[274] = '750.00-1000.00'; 
grp[275] = 'Tag Heuer'; cat[275] = 'Ladies'; sub[275] = '1000.00-1200.00'; 
grp[276] = 'Tag Heuer'; cat[276] = 'Ladies'; sub[276] = '1200.00-1500.00'; 
grp[277] = 'Tag Heuer'; cat[277] = 'Ladies'; sub[277] = '1500.00-2000.00'; 
grp[278] = 'Tag Heuer'; cat[278] = 'Ladies'; sub[278] = '2000.00-10000.00'; 
grp[279] = 'Tag Heuer'; cat[279] = 'Mens'; sub[279] = '500.00-750.00'; 
grp[280] = 'Tag Heuer'; cat[280] = 'Mens'; sub[280] = '750.00-1000.00'; 
grp[281] = 'Tag Heuer'; cat[281] = 'Mens'; sub[281] = '1000.00-1200.00'; 
grp[282] = 'Tag Heuer'; cat[282] = 'Mens'; sub[282] = '1200.00-1500.00'; 
grp[283] = 'Tag Heuer'; cat[283] = 'Mens'; sub[283] = '1500.00-2000.00'; 
grp[284] = 'Tag Heuer'; cat[284] = 'Mens'; sub[284] = '2000.00-10000.00'; 
grp[285] = 'Tag Heuer'; cat[285] = 'Unisex'; sub[285] = '1000.00-1200.00'; 
grp[286] = 'TechnoMarine'; cat[286] = 'Ladies'; sub[286] = '0.00-100.00'; 
grp[287] = 'TechnoMarine'; cat[287] = 'Ladies'; sub[287] = '100.00-200.00'; 
grp[288] = 'TechnoMarine'; cat[288] = 'Ladies'; sub[288] = '200.00-350.00'; 
grp[289] = 'TechnoMarine'; cat[289] = 'Ladies'; sub[289] = '350.00-500.00'; 
grp[290] = 'TechnoMarine'; cat[290] = 'Mens'; sub[290] = '100.00-200.00'; 
grp[291] = 'TechnoMarine'; cat[291] = 'Mens'; sub[291] = '200.00-350.00'; 
grp[292] = 'TechnoMarine'; cat[292] = 'Mens'; sub[292] = '350.00-500.00'; 
grp[293] = 'TechnoMarine'; cat[293] = 'Unisex'; sub[293] = '0.00-100.00'; 
grp[294] = 'TechnoMarine'; cat[294] = 'Unisex'; sub[294] = '100.00-200.00'; 
grp[295] = 'TechnoMarine'; cat[295] = 'Unisex'; sub[295] = '200.00-350.00'; 
grp[296] = 'TechnoMarine'; cat[296] = 'Unisex'; sub[296] = '350.00-500.00'; 
grp[297] = 'Timberland'; cat[297] = 'Ladies'; sub[297] = '0.00-100.00'; 
grp[298] = 'Timberland'; cat[298] = 'Mens'; sub[298] = '0.00-100.00'; 
grp[299] = 'Timex'; cat[299] = 'Kids'; sub[299] = '0.00-100.00'; 
